BYD Yangwang U7 – Sedan, EV, PHEV














Specifications
- Condition
- Model
- Color
- Drive Type
- Country Spec
- Seats
- Brand
- Body
- Transmission
- Cylinders
- Doors
- Engine Size
Features
- Multi-Screen Linkage System
- AI Full-Scenario Intelligent Voice
- Driver and Cockpit Detection
- Full-Scenario Digital Key
Seller Note
| Body & Dimensions | Length/Width/Height (EV): 5265/1998/1517 mm Wheelbase (EV): 3160 mm Length/Width/Height (PHEV): 5360/2000/1515 mm Wheelbase (PHEV): 3200 mm Drag Coefficient: 0.195 Cd Curb Weight (EV): 3095 kg Seating Layout: 4-seat or 5-seat options |
| Powertrain & Performance | Powertrain Types: All-electric (BEV) & Plug-in Hybrid (PHEV) Drivetrain: Four-motor, all-wheel drive (AWD) Total Power: Over 1300 hp (960 kW) 0-100 km/h Acceleration: 2.9 seconds Top Speed: 270 km/h |
| Powertrain Details (BEV) | Battery Capacity: 135.5 kWh CLTC Range: 720 km Fast Charging Power: 500 kW Fast Charge Time (30-80%): ~20 minutes |
| Powertrain Details (PHEV) | Battery Capacity: 52.4 kWh Engine: 2.0L Turbocharged Horizontally-Opposed Engine Engine Power: 200 kW (245 hp) Pure Electric Range (CLTC): 200 km Total Range: 1000 km |
| Chassis & Suspension | Suspension System: Yunjiang-Z (Cloud Chassis-Z) Intelligent Hydraulic Body Control System Rear-Wheel Steering: Yes, with a turning radius of 4.85 meters |
| Interior & Infotainment | Central Control Screen: 12.8-inch OLED curved screen Instrument Cluster: 23.6-inch Passenger Display: 23.6-inch Audio System: DYNAUDIO with 23 speakers |
| Intelligent Systems | Driving Assistance: “Tian Shen Zhi Yan A” (DiPilot 600) with L2+ capability Chip: Dual NVIDIA Drive Orin-X, 508 TOPS total compute power Sensors: 3 Lidars, 5 Millimeter-wave Radars, 12 Cameras, 12 Ultrasonic Radars |
-
Yunjiang-Z (Cloud Chassis-Z): This system replaces traditional hydraulic dampers with four suspension motors . It can actively counteract bumps and vibrations from the road, providing an extremely smooth and stable ride. In a tire blowout scenario, it can lift the damaged wheel and allow the vehicle to continue driving on the remaining three at up to 80 km/h for 30 km .
-
The e4 Platform (E Four Directions): The core four-motor independent drive technology enables not just blistering acceleration but also advanced functions like “tank turn” (spot turn), agile lateral movement, and rear-wheel steering for a smaller turning radius .
-
DiPilot 600 Advanced Driver-Assistance System (ADAS): The extensive sensor suite and powerful dual-chip setup enable high-level driving assistance features, including Highway Navigation Assisted Driving (HNOA) and City Navigation Assisted Driving (CNOA) .
-
Luxury Interior: The cabin is appointed with high-end materials like Nappa leather seats, real wood trim, and carbon fiber accents . It also features a compressor refrigerator and 50W wireless chargers .
- BYD Yangwang U7 – Sedan, EV, PHEV