BYD Denza Z9GT – Hatchback, Shooting Brake, EV, PHEV


























Specifications
- Condition
- Model
- Color
- Drive Type
- Country Spec
- Seats
- Brand
- Body
- Transmission
- Cylinders
- Doors
- Engine Size
Features
- Exceptional Performance
- Remarkable Maneuverability
- Long Range & Fast Charging
- Luxurious Tech-Focused Cabin
Seller Note
| Body & Dimensions | Length: 5180-5195 mm Width: 1990 mm Height: 1480-1500 mm Wheelbase: 3125 mm Curb Weight: 2740 kg (PHEV) / 2875 kg (EV) Boot Space: 488 L Frunk Space (EV): 53 L Drag Coefficient (Cd): 0.22 |
| Powertrain & Performance | Available Drivetrains: All-Electric (BEV) & Plug-in Hybrid (PHEV) BEV Total Power: 710 kW (966 Ps) BEV Total Torque: 1150 N·m PHEV Total System Power: 640 kW (870 Ps) PHEV System Torque: 935 N·m PHEV Engine: 2.0L Turbocharged Inline-4, 152 kW (207 Ps) Motor Layout: Three-motor setup (front + rear) for both BEV and PHEV 0-100 km/h Acceleration: 3.4 seconds (BEV) / 3.6 seconds (PHEV) Top Speed: 240 km/h (BEV) / 230 km/h (PHEV) |
| Battery & Charging | Battery Type: LFP (Blade Battery) Battery Capacity: 100 kWh (BEV) / 38.5 kWh (PHEV) CLTC Pure Electric Range: 630 km (BEV) / 201 km (PHEV) Fast Charging Power: 270 kW (BEV, 30-80% in 19 min) / 82 kW (PHEV, 30-80% in 0.32h) |
| Chassis & Suspension | Platform: “Yi Sān Fāng” with three-motor independent drive and rear-wheel steering Drivetrain: All-Wheel Drive (AWD) Front Suspension: Double-wishbone independent suspension Rear Suspension: Five-link independent suspension Intelligent Suspension: Air Suspension with adjustable ride height and damping Rear-Wheel Steering: Yes Minimum Turning Radius: 4.62 m |
| Interior & Infotainment | Central Control Screen: 17.3-inch touchscreen Instrument Cluster: 13.2-inch or 13.3-inch full LCD Audio System: DEVIALET with 20 speakers and Dolby Atmos In-car System: DiLink, powered by BYD 9000 chip 5G Connectivity & OTA: Yes |
| Intelligent Systems | Driver Assistance: DiPilot, L2 Level Sensor Suite: 2 Lidars, 5 Millimeter-wave Radars, 12 Ultrasonic Radars, 10 Cameras Assistance Features: Navigation Assisted Driving (highway & urban), Auto Parking, Remote Parking |
-
Core Technologies: The vehicle is built on the groundbreaking “Yi Sān Fāng” (易三方) platform . This technology enables rear-wheel independent steering , which gives this large sedan a remarkably small turning radius for its size . The platform also facilitates a “tank turn” (spot turn) capability .
-
Luxury & Comfort: The interior features Nappa leather seats . The front seats are equipped with heating, ventilation, and massage functions . The second-row seats also offer heating, ventilation, and massage, and are electrically adjustable . The cabin also includes a 50W wireless charger and a built-in refrigerator .
-
Safety: It offers comprehensive protection with 10 airbags (including a front center airbag) and features like a high-speed tire blowout stabilization system.
- BYD Denza Z9GT – Hatchback, Shooting Brake, EV, PHEV