BYD Denza Z9 – Sedan, EV, PHEV






















Specifications
- Condition
- Model
- Color
- Drive Type
- Country Spec
- Seats
- Brand
- Body
- Transmission
- Cylinders
- Doors
- Engine Size
Features
- Revolutionary E3 Platform
- Exceptional Maneuverability
- Advanced Intelligent Driving
- Spacious & Luxurious Cabin
Seller Note
| Body & Dimensions | Length/Width/Height (PHEV): 5235/1990/1500 (1518) mm Length/Width/Height (BEV): 5220/1990/1500 (1518) mm Wheelbase: 3125 mm Seating Layout: 5-seater, 4-door sedan Boot Space: 375 L (PHEV), 488 L (BEV) Curb Weight: 2780 kg (PHEV), 2875-2895 kg (BEV) Minimum Turning Radius: 4.62 m |
| Powertrain & Performance | Available Drivetrains: Plug-in Hybrid (PHEV) & All-Electric (BEV) PHEV Total System Power: 640 kW PHEV Total System Torque: 1035 N·m BEV Total System Power: 710 kW BEV Total System Torque: 1150 N·m Motor Layout: Three-motor setup (PHEV & BEV) 0-100 km/h Acceleration: 3.6 seconds (PHEV), 3.4 seconds (BEV) Top Speed: 230 km/h (PHEV), 240 km/h (BEV) |
| Battery & Charging | Battery Type: LFP (Blade Battery) Battery Capacity: 38.5 kWh (PHEV), 100 kWh (BEV) CLTC Pure Electric Range: 201 km (PHEV), 630 km (BEV) Fast Charging Power: 82 kW (PHEV), 270 kW (BEV) Fast Charge Time (30-80%): 19 minutes |
| Chassis & Suspension | Platform: Features the “Yi Trio” three-motor technology Drivetrain: All-Wheel Drive (AWD) Suspension System: Yunjiang-A (Cloud Chassis-A) Intelligent Air Suspension with preview function Front Suspension: Double-wishbone independent suspension Rear Suspension: Five-link independent suspension Rear-Wheel Steering: Yes, enabling a “crab walking” mode (15°) and a “compass turn” (tank turn) |
| Interior & Infotainment | Displays: 13.2-inch instrument cluster, 17.3-inch central control screen, 13.2-inch passenger entertainment screen, dual 12.8-inch rear headrest screens Audio System: DEVIALET with 20 speakers Seats: Nappa leather seats with heating, ventilation, and massage functions for front and rear rows Other Features: Built-in refrigerator (front and rear), 7-inch rear center armrest control screen, 4x 50W wireless charging pads |
| Intelligent Systems | Driver Assistance: BAS 3.0+ “Super Human Driving Assist” with Navigation Assisted Driving (highway & urban), automated parking, and remote parking Sensor Suite: Dual LiDAR, 5 millimeter-wave radars, 12 ultrasonic radars, and 10 cameras Computing: NVIDIA DRIVE Orin-X chip In-car System: DiLink, powered by a 4nm BYD9000 chip |
-
Core Technologies: The vehicle is built on the “Yi Trio” platform, which uses three independent motors to enable advanced functions like “crab walking” for diagonal movement and a “compass turn” (tank turn) for pivoting within an extremely small circle . The Yunjiang-A (Cloud Chassis-A) intelligent air suspension system scans the road ahead to proactively adjust damping for a supremely smooth and stable ride .
-
Luxury & Comfort: The interior is designed as a premium mobile lounge. It features Nappa leather seats with dual electric leg rests, and heating, ventilation, and massage functions are available for both front and rear passengers . The cabin also includes a built-in compressor refrigerator and multiple high-definition screens for an immersive entertainment experience .
-
Safety: The Z9 offers comprehensive protection with 10 airbags (including a front center airbag) and features like a high-speed tire blowout stabilization system designed to maintain control even during a tire failure at speeds up to 140 km/h
- BYD Denza Z9 – Sedan, EV, PHEV